Investors

Earnings Estimates

Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.40

Sell

Strong Buy

Reference Information - EPS

Analyst Forecasts - EPS

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 13.57 13.79 13.34 13.57 2 1 -- 3.43
Annual Dec 25 12.73 12.88 12.42 12.75 5 1 -- 0.92
Annual Dec 24 10.98 11.47 10.28 11.10 5 -- -- --
Quarterly Mar 24 1.96 2.26 1.77 1.91 5 -- -- --
Quarterly Jun 24 2.67 3.01 2.38 2.66 5 -- -- --
Quarterly Sep 24 3.40 3.78 2.94 3.49 5 -- -- --
Quarterly Dec 24 2.95 3.34 2.77 2.85 5 -- -- --

Actuals - EPS

Reported Mean Estimate Surprise % Change
Annual Dec 23 8.74 8.39 4.21
Annual Dec 22 5.29 5.15 2.72
Annual Dec 21 3.93 3.93 -0.06
Quarterly Dec 23 2.55 2.20 16.12
Quarterly Sep 23 2.74 2.15 27.44
Quarterly Jun 23 1.93 1.60 20.47
Quarterly Mar 23 1.51 1.06 43.13

Copyright Refinitiv

Our company went public in June 1997, with the intention of becoming a nationwide provider of building systems installation and maintenance.

Learn More