Governance
- Committee Charters 122.4 KB
- Code of Conduct-Spanish 3.7 MB
- Independence Guidelines 39.1 KB
- Governance Standards 142.5 KB
- Director Resignation Policy 19.8 KB
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Governance and Nominating Committee | |
---|---|---|---|
Darcy G. Anderson | Compensation Committee | Governance and Nominating Committee | |
Herman E. Bulls | Compensation Committee | Governance and Nominating Committee | |
Alan P. Krusi | Audit Committee | Compensation Committee | |
Pablo G. Mercado | Audit Committee | Governance and Nominating Committee | |
Franklin Myers | Compensation Committee | ||
William J. Sandbrook | Audit Committee | Compensation Committee | |
James H. Schultz | Audit Committee | Governance and Nominating Committee | |
Constance E. Skidmore | Audit Committee | Governance and Nominating Committee | |
Vance W. Tang | Audit Committee | Compensation Committee | Governance and Nominating Committee |
= Chairperson
= Member