Investors

Earnings Estimates

Earnings Estimates

Analyst Ratings

Mean Recommendation:

1.67

Sell

Strong Buy

Reference Information - EPS

Analyst Forecasts - EPS

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 47.87 48.92 46.81 47.87 2 -- -- -2.16
Annual Dec 27 44.30 49.71 36.68 45.32 7 5 -- 23.38
Annual Dec 26 36.76 38.13 35.06 36.89 8 7 -- 18.76
Quarterly Mar 26 6.81 7.48 6.20 6.74 8 6 -- 15.97
Quarterly Jun 26 8.90 9.78 8.59 8.82 8 6 -- 10.78
Quarterly Sep 26 10.18 10.73 9.35 10.35 8 6 -- 12.81
Quarterly Dec 26 10.88 11.59 10.16 10.85 8 6 -- 37.81

Actuals - EPS

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 28.88 26.27 9.94
Annual Dec 24 14.60 14.21 2.72
Annual Dec 23 8.74 8.39 4.21
Quarterly Dec 25 9.37 6.76 38.70
Quarterly Sep 25 8.25 6.23 32.40
Quarterly Jun 25 6.53 4.78 36.61
Quarterly Mar 25 4.75 3.71 28.11

Source: LSEG

Our company went public in June 1997, with the intention of becoming a nationwide provider of building systems installation and maintenance.

Learn More