Snapshot
Revenue & Earnings
Revenue (FY) | $5,206.76 |
EBIT (Mil) (FY) | $416.09 |
EBIT (Mil) (MRQ) | $201.54 |
EBIT (Mil) (TTM) | $639.89 |
EBITDA (Mil) (FY) | $497.69 |
EBITDA (Mil) (MRQ) | $238.29 |
EBITDA (Mil) (TTM) | $772.07 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $323.40 |
Net Income Including Extraordinary Items (Mil) (FY) | $323.40 |
Diluted EPS Excluding Extraordinary Items (FY) | $9.01 |
Diluted EPS Including Extraordinary Items (FY) | $9.01 |
Dividends
Yield (%) | 0.32 |
Dividend Record Date | 11/14/24 |
Dividend Rate | 1.40 |
Ratios
Price to Revenue (TTM) | $2.39 |
Price to Revenue (MRQ) | $2.15 |
Price to Revenue (FY) | $3.00 |
Price To Cash Flow (TTM) | $25.99 |
Price to Cash Flow (MRQ) | $21.26 |
Price to Cash Flow (FY) | $38.53 |
Price to Book (MRQ) | $9.83 |
Price to Book (FY) | $12.24 |
Total Debt to Equity (MRQ) (%) | 4.31% |
Total Debt to Equity (FY) (%) | 3.46% |
Current Ratio (MRQ) | $1.04 |
Current Ratio (FY) | $1.11 |
Ratios
Price to Revenue (TTM) | $2.39 |
Price to Revenue (MRQ) | $2.15 |
Price to Revenue (FY) | $3.00 |
Price To Cash Flow (TTM) | $25.99 |
Price to Cash Flow (MRQ) | $21.26 |
Price to Cash Flow (FY) | $38.53 |
Price to Book (MRQ) | $9.83 |
Price to Book (FY) | $12.24 |
Total Debt to Equity (MRQ) (%) | 4.31% |
Total Debt to Equity (FY) (%) | 3.46% |
Current Ratio (MRQ) | $1.04 |
Current Ratio (FY) | $1.11 |
Growth
5-Year Annual Dividend Growth Rate (%) | 20.83% |
5-Year Annual Revenue Growth Rate (%) | 18.99% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG