Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 3,705,568 | 10.41 | -5,135 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 3,411,208 | 9.58 | 93,461 | 9/30/24 |
Capital World Investors | 2,277,814 | 6.40 | -150,007 | 9/30/24 |
Fidelity Management & Research Company LLC | 1,449,608 | 4.07 | -138,101 | 9/30/24 |
BlackRock Financial Management, Inc. | 1,168,094 | 3.28 | 121,416 | 9/30/24 |
State Street Global Advisors (US) | 1,055,561 | 2.97 | 6,496 | 9/30/24 |
Baillie Gifford & Co. | 1,007,134 | 2.83 | -32,273 | 9/30/24 |
Invesco Advisers, Inc. | 785,568 | 2.21 | -141,666 | 9/30/24 |
Fuller & Thaler Asset Management Inc. | 772,873 | 2.17 | 176,027 | 9/30/24 |
Geode Capital Management, L.L.C. | 748,128 | 2.10 | 47,929 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds SMALLCAP World Fund | 1,805,029 | 5.07 | -244,147 | 9/30/24 |
iShares Core S&P Mid-Cap ETF | 1,141,963 | 3.21 | 22,817 | 11/30/24 |
Vanguard Total Stock Market Index Fund | 1,124,991 | 3.16 | -4,460 | 10/31/24 |
Vanguard Small-Cap Index Fund | 894,831 | 2.51 | 1,750 | 10/31/24 |
BlackRock Mid-Cap Growth Equity Portfolio | 718,809 | 2.02 | 186,172 | 6/30/24 |
Fuller & Thaler Behavioral Small-Cap Equity Fund | 564,109 | 1.58 | -9,000 | 6/30/24 |
Vanguard Extended Market Index Fund | 531,245 | 1.49 | -12,583 | 9/30/24 |
Vanguard Small-Cap Growth Index Fund | 491,207 | 1.38 | -1,950 | 10/31/24 |
American Funds Fundamental Investors Fund, Inc. | 453,093 | 1.27 | 29,243 | 9/30/24 |
Statens Pensjonsfond Utland | 435,502 | 1.22 | 40,213 | 6/30/24 |
Source: LSEG