Investors

Cash Flow

Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 323.40 245.95 143.35 150.14 114.32
Depreciation – Supplemental 38.16 33.55 28.44 27.93 24.49
Depreciation/Depletion 38.16 33.55 28.44 27.93 24.49
Amortization of Intangibles 43.40 47.80 40.51 32.70 27.08
Amortization 43.40 47.80 40.51 32.70 27.08
Deferred Taxes 95.30 -94.51 6.90 -7.95 -4.25
Unusual Items 21.31 3.23 -9.36 -10.56 1.29
Other Non-Cash Items 44.53 35.55 27.27 29.42 26.13
Non-Cash Items 65.84 38.78 17.91 18.86 27.42
Accounts Receivable -374.21 -232.82 -75.32 41.19 -53.82
Inventories -29.69 -13.50 -5.65 -1.46 2.37
Prepaid Expenses -11.14 -26.24 -8.62 -4.86 -15.52
Other Assets -0.15 -1.00 -1.17 -1.37 -0.74
Payable/Accrued 136.47 165.89 4.00 11.09 31.05
Other Liabilities 352.19 137.62 29.81 20.24 -10.38
Changes in Working Capital 73.47 29.96 -56.95 64.84 -47.04
Cash from Operating Activities 639.57 301.53 180.15 286.51 142.03
Purchase of Fixed Assets -94.84 -48.36 -22.33 -24.13 -31.75
Capital Expenditures -94.84 -48.36 -22.33 -24.13 -31.75
Acquisition of Business -102.26 -49.22 -227.49 -185.94 -196.47
Sale of Business 1.61
Sale of Fixed Assets 5.95 2.86 3.10 2.27 2.16
Purchase of Investments -1.86 -2.46
Other Investing Cash Flow Items, Total -98.17 -48.82 -224.39 -183.67 -192.70
Cash from Investing Activities -193.01 -97.18 -246.72 -207.80 -224.45
Other Financing Cash Flow -20.05 -10.55 -6.24 -11.59 -4.88
Financing Cash Flow Items -20.05 -10.55 -6.24 -11.59 -4.88
Cash Dividends Paid - Common -30.38 -20.08 -17.38 -15.50 -14.54
Total Cash Dividends Paid -30.38 -20.08 -17.38 -15.50 -14.54
Repurchase/Retirement of Common -21.18 -38.22 -27.05 -30.12 -19.55
Common Stock, Net -21.18 -38.22 -27.05 -30.12 -19.55
Options Exercised 0.02 1.09 5.63 2.14 2.35
Issuance (Retirement) of Stock, Net -21.17 -37.13 -21.42 -27.98 -17.20
Long Term Debt Issued 285.00 555.00 275.00 268.00 356.00
Long Term Debt Reduction -500.00 -680.90 -143.81 -241.00 -228.00
Long Term Debt, Net -215.00 -125.90 131.20 27.00 128.00
Total Debt Reduction -12.03 -12.26 -15.70 -46.53 -3.78
Issuance (Retirement) of Debt, Net -227.03 -138.16 115.50 -19.53 124.22
Cash from Financing Activities -298.62 -205.92 70.45 -74.60 87.59
Net Change in Cash 147.94 -1.56 3.88 4.11 5.17
Net Cash - Beginning Balance 57.21 58.78 54.90 50.79 45.62
Net Cash - Ending Balance 205.15 57.21 58.78 54.90 50.79
Cash Interest Paid 9.86 12.92 6.05 7.68 8.82
Cash Taxes Paid 100.25 44.30 52.20 51.29 45.29
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Our company went public in June 1997, with the intention of becoming a nationwide provider of building systems installation and maintenance.

Learn More