Investors

Balance Sheet

Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 205.15 57.21 58.78 54.90 50.79
Cash and Short Term Investments 205.15 57.21 58.78 54.90 50.79
Accounts Receivable - Trade, Gross 1,432.56 1,139.97 875.02 692.85 684.22
Provision for Doubtful Accounts -12.78 -11.65 -9.52 -9.09 -6.91
Accounts Receivable - Trade, Net 1,419.78 1,128.32 865.50 683.76 677.32
Receivables - Other 166.32 38.37 57.49 44.21 37.63
Total Receivables, Net 1,586.10 1,166.69 922.99 727.97 714.95
Inventories - Other 65.54 35.31 21.85 13.47 10.05
Total Inventory 65.54 35.31 21.85 13.47 10.05
Prepaid Expenses 54.31 48.46 23.70 15.51 14.40
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 0.00
Total Current Assets 1,911.10 1,307.67 1,027.32 811.85 790.18
Buildings - Gross 101.57 80.28 74.98 69.68 62.30
Land/Improvements - Gross 8.44 6.79 6.79 7.17 6.21
Machinery/Equipment - Gross 294.27 233.50 203.86 180.40 163.29
Construction in Progress - Gross 12.65 6.72 1.67 1.29 2.12
Other Property/Plant/Equipment - Gross 214.31 136.94 130.84 100.59 89.32
Property/Plant/Equipment, Total - Gross 631.23 464.22 418.14 359.14 323.24
Accumulated Depreciation, Total -216.95 -189.60 -164.83 -147.20 -129.37
Property/Plant/Equipment, Total - Net 414.28 274.62 253.31 211.93 193.87
Goodwill, Net 666.83 611.79 592.11 464.39 332.45
Intangibles - Gross 512.18 465.48 477.67 366.99 262.46
Accumulated Intangible Amortization -231.79 -191.58 -172.89 -135.18 -102.48
Intangibles, Net 280.40 273.90 304.78 231.81 159.97
Deferred Income Tax - Long Term Asset 17.72 115.67 22.91 29.40 21.92
Other Long Term Assets 15.25 13.84 8.68 7.97 6.62
Other Long Term Assets, Total 32.97 129.50 31.59 37.37 28.54
Total Assets 3,305.58 2,597.48 2,209.11 1,757.36 1,505.01
Accounts Payable 419.96 337.39 254.79 204.15 196.20
Accrued Expenses 245.04 194.97 184.08 202.41 169.07
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 4.87 9.00 2.79 0.00 20.82
Customer Advances 909.54 548.29 321.11 230.80 172.42
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 141.80 81.15 73.79 55.55 49.49
Other Current liabilities, Total 1,051.34 629.44 394.90 286.35 221.92
Total Current Liabilities 1,721.21 1,170.80 836.55 692.90 608.00
Long Term Debt 39.35 247.25 385.24 235.73 205.32
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00
Total Long Term Debt 39.35 247.25 385.24 235.73 205.32
Total Debt 44.21 256.25 388.03 235.73 226.14
Deferred Income Tax - Long Term Liability 1.12 0.00 1.75 1.34 1.43
Deferred Income Tax 1.12 0.00 1.75 1.34 1.43
Minority Interest 0.00 0.00 0.00 0.00 0.00
Other Long Term Liabilities 266.08 179.51 179.91 130.95 104.97
Other Liabilities, Total 266.08 179.51 179.91 130.95 104.97
Total Liabilities 2,027.75 1,597.56 1,403.45 1,060.93 919.71
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.41 0.41 0.41 0.41 0.41
Common Stock, Total 0.41 0.41 0.41 0.41 0.41
Additional Paid-In Capital 339.56 332.08 327.06 322.45 320.17
Retained Earnings (Accumulated Deficit) 1,147.66 854.64 628.77 502.81 368.69
Treasury Stock - Common -209.81 -187.21 -150.58 -129.24 -103.96
Total Equity 1,277.83 999.92 805.67 696.43 585.30
Total Liabilities & Shareholders' Equity 3,305.58 2,597.48 2,209.11 1,757.36 1,505.01
Shares Outstanding – Common Stock Primary Issue 35.68 35.76 36.09 36.19 36.66
Total Common Shares Outstanding 35.68 35.76 36.09 36.19 36.66
Treasury Shares – Common Primary Issue 5.44 5.36 5.03 4.94 4.47
Employees 15,800.00 14,100.00 13,200.00 11,000.00 12,000.00
Number of Common Shareholders 262.00 285.00 301.00 319.00 329.00
Accumulated Intangible Amortization 231.79 191.58 172.89 135.18 102.48
Deferred Revenue - Current 909.54 548.29 321.11 230.80 172.42
Total Current Assets less Inventory 1,845.56 1,272.36 1,005.47 798.38 780.13
Quick Ratio 1.07 1.09 1.20 1.15 1.28
Current Ratio 1.11 1.12 1.23 1.17 1.30
Net Debt -160.94 199.03 329.25 180.84 175.35
Tangible Book Value 330.60 114.23 -91.23 0.23 92.88
Tangible Book Value per Share 9.26 3.19 -2.53 0.01 2.53
Total Long Term Debt, Supplemental 44.21 256.25 388.22 236.00 226.48
Long Term Debt Maturing within 1 Year 4.87 9.00 2.79 17.00 20.82
Long Term Debt Maturing in Year 2 21.70 7.33 27.98 17.00 17.67
Long Term Debt Maturing in Year 3 14.14 22.27 35.35 23.00 27.50
Long Term Debt Maturing in Year 4 3.50 2.64 322.10 26.50 27.50
Long Term Debt Maturing in Year 5 0.00 215.00 0.00 152.50 22.50
Long Term Debt Maturing in 2-3 Years 35.85 29.60 63.33 40.00 45.17
Long Term Debt Maturing in 4-5 Years 3.50 217.64 322.10 179.00 50.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 110.50
Total Capital Leases 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 212.56 132.90 126.75 97.16 86.71
Operating Lease Payments Due in Year 1 35.65 26.28 23.73 20.25 17.12
Operating Lease Payments Due in Year 2 33.97 23.74 21.14 17.00 15.10
Operating Lease Payments Due in Year 3 30.35 22.47 18.74 14.73 12.87
Operating Lease Payments Due in Year 4 26.16 19.17 17.64 13.22 10.80
Operating Lease Payments Due in Year 5 22.45 14.91 14.63 12.11 9.22
Operating Lease Payments Due in 2-3 Years 64.32 46.21 39.88 31.73 27.97
Operating Lease Payments Due in 4-5 Years 48.61 34.09 32.27 25.33 20.02
Standardized Operating Lease Payments Due in Year 6 and Beyond 63.99 26.32 30.87 19.85 21.60
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

Our company went public in June 1997, with the intention of becoming a nationwide provider of building systems installation and maintenance.

Learn More