Investors

Balance Sheet

Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 981.90 549.94 205.15 57.21 58.78
Cash and Short Term Investments 981.90 549.94 205.15 57.21 58.78
Accounts Receivable - Trade, Gross 2,811.09 2,065.44 1,432.56 1,139.97 875.02
Provision for Doubtful Accounts -21.22 -16.76 -12.78 -11.65 -9.52
Accounts Receivable - Trade, Net 2,789.87 2,048.68 1,419.78 1,128.32 865.50
Receivables - Other 116.16 86.19 166.32 38.37 57.49
Total Receivables, Net 2,906.03 2,134.87 1,586.10 1,166.69 922.99
Inventories - Other 84.07 59.22 65.54 35.31 21.85
Total Inventory 84.07 59.22 65.54 35.31 21.85
Prepaid Expenses 138.56 46.21 54.31 48.46 23.70
Total Current Assets 4,110.55 2,790.24 1,911.10 1,307.67 1,027.32
Buildings - Gross 173.62 128.65 101.57 80.28 74.98
Land/Improvements - Gross 23.31 12.90 8.44 6.79 6.79
Machinery/Equipment - Gross 424.20 349.08 294.27 233.50 203.86
Construction in Progress - Gross 48.02 26.23 12.65 6.72 1.67
Other Property/Plant/Equipment - Gross 334.35 239.06 214.31 136.94 130.84
Property/Plant/Equipment, Total - Gross 1,003.50 755.92 631.23 464.22 418.14
Accumulated Depreciation, Total -292.63 -249.64 -216.95 -189.60 -164.83
Property/Plant/Equipment, Total - Net 710.87 506.29 414.28 274.62 253.31
Goodwill, Net 1,025.52 875.27 666.83 611.79 592.11
Intangibles - Gross 838.63 757.00 512.18 465.48 477.67
Accumulated Intangible Amortization -353.46 -322.58 -231.79 -191.58 -172.89
Intangibles, Net 485.17 434.42 280.40 273.90 304.78
Deferred Income Tax - Long Term Asset 84.14 85.44 17.72 115.67 22.91
Other Long Term Assets 24.92 19.43 15.25 13.84 8.68
Other Long Term Assets, Total 109.06 104.87 32.97 129.50 31.59
Total Assets 6,441.17 4,711.09 3,305.58 2,597.48 2,209.11
Accounts Payable 696.35 654.94 419.96 337.39 254.79
Accrued Expenses 445.84 342.45 245.04 194.97 184.08
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 6.16 6.04 4.87 9.00 2.79
Customer Advances 2,120.26 1,149.26 909.54 548.29 321.11
Other Current Liabilities 125.23 430.08 141.80 81.15 73.79
Other Current liabilities, Total 2,245.50 1,579.34 1,051.34 629.44 394.90
Total Current Liabilities 3,393.85 2,582.77 1,721.21 1,170.80 836.55
Long Term Debt 139.06 62.29 39.35 247.25 385.24
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00
Total Long Term Debt 139.06 62.29 39.35 247.25 385.24
Total Debt 145.23 68.34 44.21 256.25 388.03
Deferred Income Tax - Long Term Liability 3.89 2.23 1.12 0.00 1.75
Deferred Income Tax 3.89 2.23 1.12 0.00 1.75
Minority Interest 0.00 0.00 0.00 0.00 0.00
Other Long Term Liabilities 455.59 359.12 266.08 179.51 179.91
Other Liabilities, Total 455.59 359.12 266.08 179.51 179.91
Total Liabilities 3,992.40 3,006.41 2,027.75 1,597.56 1,403.45
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.41 0.41 0.41 0.41 0.41
Common Stock, Total 0.41 0.41 0.41 0.41 0.41
Additional Paid-In Capital 363.31 350.73 339.56 332.08 327.06
Retained Earnings (Accumulated Deficit) 2,581.06 1,627.33 1,147.66 854.64 628.77
Treasury Stock - Common -496.01 -273.80 -209.81 -187.21 -150.58
Total Equity 2,448.77 1,704.68 1,277.83 999.92 805.67
Total Liabilities & Shareholders' Equity 6,441.17 4,711.09 3,305.58 2,597.48 2,209.11
Shares Outstanding – Common Stock Primary Issue 35.18 35.56 35.68 35.76 36.09
Total Common Shares Outstanding 35.18 35.56 35.68 35.76 36.09
Treasury Shares – Common Primary Issue 5.95 5.56 5.44 5.36 5.03
Employees 22,700.00 18,300.00 15,800.00 14,100.00 13,200.00
Number of Common Shareholders 211.00 231.00 262.00 285.00 301.00
Accumulated Intangible Amortization 353.46 322.58 231.79 191.58 172.89
Deferred Revenue - Current 2,120.26 1,149.26 909.54 548.29 321.11
Total Current Assets less Inventory 4,026.49 2,731.02 1,845.56 1,272.36 1,005.47
Quick Ratio 1.19 1.06 1.07 1.09 1.20
Current Ratio 1.21 1.08 1.11 1.12 1.23
Net Debt -836.67 -481.60 -160.94 199.03 329.25
Tangible Book Value 938.09 394.99 330.60 114.23 -91.23
Tangible Book Value per Share 26.67 11.11 9.26 3.19 -2.53
Total Long Term Debt, Supplemental 45.23 68.34 44.21 256.25 388.22
Long Term Debt Maturing within 1 Year 6.16 6.04 4.87 9.00 2.79
Long Term Debt Maturing in Year 2 24.25 30.70 21.70 7.33 27.98
Long Term Debt Maturing in Year 3 14.27 26.03 14.14 22.27 35.35
Long Term Debt Maturing in Year 4 0.55 5.02 3.50 2.64 322.10
Long Term Debt Maturing in Year 5 0.00 0.55 0.00 215.00 0.00
Long Term Debt Maturing in 2-3 Years 38.52 56.73 35.85 29.60 63.33
Long Term Debt Maturing in 4-5 Years 0.55 5.57 3.50 217.64 322.10
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Capital Leases 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 338.13 240.27 212.56 132.90 126.75
Operating Lease Payments Due in Year 1 53.67 41.44 35.65 26.28 23.73
Operating Lease Payments Due in Year 2 49.62 37.82 33.97 23.74 21.14
Operating Lease Payments Due in Year 3 43.63 33.25 30.35 22.47 18.74
Operating Lease Payments Due in Year 4 37.83 29.29 26.16 19.17 17.64
Operating Lease Payments Due in Year 5 34.40 25.52 22.45 14.91 14.63
Operating Lease Payments Due in 2-3 Years 93.26 71.07 64.32 46.21 39.88
Operating Lease Payments Due in 4-5 Years 72.22 54.80 48.61 34.09 32.27
Standardized Operating Lease Payments Due in Year 6 and Beyond 118.99 72.95 63.99 26.32 30.87
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

Our company went public in June 1997, with the intention of becoming a nationwide provider of building systems installation and maintenance.

Learn More