Comfort Systems USA Reports First Quarter 2019 Results
Mr. Lane continued, “Despite our investments and precautions, over the
last two weeks we experienced a challenging situation as we were struck
by a ransomware attack. That attack temporarily paralyzed many of our
back office functions, although our field work force has continued to
work hard for our customers every day. While in many specific instances
our recovery will continue in the weeks ahead, I am happy to report that
our operations have returned to good functioning in the areas that are
most crucial to our business. During this event, our people and
organizations across
Mr. Lane concluded, “Comfort Systems USA is on track. We are optimistic about our new partners in the electrical business, and we are proud to have them join our organization. Our markets are good, our teams are executing at high levels, and we believe that our ongoing investments have positioned us for continuing success.”
The Company will host a webcast and conference call to discuss its
financial results and position on
Certain statements and information in this press release may
constitute forward-looking statements regarding our future business
expectations, which are subject to the safe harbor provisions of the
Private Securities Litigation Reform Act of 1995. The words “believe,”
“expect,” “anticipate,” “plan,” “intend,” “foresee,” “should,” “would,”
“could,” or other similar expressions are intended to identify
forward-looking statements, which are generally not historic in nature.
These forward-looking statements are based on the current expectations
and beliefs of
For additional information regarding known material factors that
could cause the Company’s results to differ from its projected results,
please see its filings with the
Readers are cautioned not to place undue reliance on forward-looking statements, which speak only as of the date hereof. The Company undertakes no obligation to publicly update or revise any forward-looking statements after the date they are made, whether as a result of new information, future events, or otherwise.
— Financial tables follow —
Comfort Systems USA, Inc. Consolidated Statements of Operations (In Thousands, Except per Share Amounts) |
||||||||||||||||||
Three Months Ended | ||||||||||||||||||
March 31, | ||||||||||||||||||
(Unaudited) | ||||||||||||||||||
2019 | % | 2018 | % | |||||||||||||||
Revenue | $ | 538,473 | 100.0 | % | $ | 464,941 | 100.0 | % | ||||||||||
Cost of services | 431,808 | 80.2 | % | 375,888 | 80.8 | % | ||||||||||||
Gross profit | 106,665 | 19.8 | % | 89,053 | 19.2 | % | ||||||||||||
SG&A | 78,905 | 14.7 | % | 70,023 | 15.1 | % | ||||||||||||
Gain on sale of assets | (219 | ) | — | (211 | ) | — | ||||||||||||
Operating income | 27,979 | 5.2 | % | 19,241 | 4.1 | % | ||||||||||||
Interest expense, net | (1,037 | ) | (0.2 | )% | (699 | ) | (0.2 | )% | ||||||||||
Changes in the fair value of contingent earn-out obligations | (158 | ) | — | 153 | — | |||||||||||||
Other income (expense) | 15 | — | 38 | — | ||||||||||||||
Income before income taxes | 26,799 | 5.0 | % | 18,733 | 4.0 | % | ||||||||||||
Provision for income taxes | 6,933 | 2,074 | ||||||||||||||||
Net income | $ | 19,866 | 3.7 | % | $ | 16,659 | 3.6 | % | ||||||||||
Income per share | ||||||||||||||||||
Basic | $ | 0.54 | $ | 0.45 | ||||||||||||||
Diluted | $ | 0.53 | $ | 0.44 | ||||||||||||||
Shares used in computing income per share: | ||||||||||||||||||
Basic | 36,923 | 37,192 | ||||||||||||||||
Diluted | 37,234 | 37,628 | ||||||||||||||||
Supplemental Non-GAAP Information — Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization (“Adjusted EBITDA”) — (Unaudited) (In Thousands)
Three Months Ended | ||||||||||||||||||
March 31, | ||||||||||||||||||
2019 | % | 2018 | % | |||||||||||||||
Net income | $ | 19,866 | $ | 16,659 | ||||||||||||||
Provision for income taxes | 6,933 | 2,074 | ||||||||||||||||
Other expense (income), net | (15 | ) | (38 | ) | ||||||||||||||
Changes in the fair value of contingent earn-out obligations | 158 | (153 | ) | |||||||||||||||
Interest expense, net | 1,037 | 699 | ||||||||||||||||
Gain on sale of assets | (219 | ) | (211 | ) | ||||||||||||||
Depreciation and amortization | 10,724 | 9,240 | ||||||||||||||||
Adjusted EBITDA | $ | 38,484 | 7.1 | % | $ | 28,270 | 6.1 | % | ||||||||||
Note: The Company defines adjusted earnings before interest, taxes, depreciation and amortization (“Adjusted EBITDA”) as net income, provision for income taxes, other expense (income), net, changes in the fair value of contingent earn-out obligations, interest expense, net, gain on sale of assets, goodwill impairment and depreciation and amortization. Other companies may define Adjusted EBITDA differently. Adjusted EBITDA is presented because it is a financial measure that is frequently requested by third parties. However, Adjusted EBITDA is not considered under generally accepted accounting principles as a primary measure of an entity’s financial results, and accordingly, Adjusted EBITDA should not be considered an alternative to operating income, net income, or cash flows as determined under generally accepted accounting principles and as reported by the Company.
Comfort Systems USA, Inc. Condensed Consolidated Balance Sheets (In Thousands) |
||||||||
March 31, | December 31, | |||||||
2019 | 2018 | |||||||
(Unaudited) | ||||||||
Cash and cash equivalents | $ | 29,130 | $ | 45,620 | ||||
Billed accounts receivable, net | 447,298 | 481,366 | ||||||
Unbilled accounts receivable | 38,463 | 37,180 | ||||||
Costs and estimated earnings in excess of billings | 8,286 | 10,213 | ||||||
Other current assets | 34,095 | 35,321 | ||||||
Total current assets | 557,272 | 609,700 | ||||||
Property and equipment, net | 102,774 | 99,618 | ||||||
Lease right-of-use asset | 70,316 | — | ||||||
Goodwill | 235,860 | 235,182 | ||||||
Identifiable intangible assets, net | 91,073 | 95,275 | ||||||
Other noncurrent assets | 22,737 | 22,789 | ||||||
Total assets | $ | 1,080,032 | $ | 1,062,564 | ||||
Current maturities of long-term debt | $ | 2,755 | $ | 3,279 | ||||
Accounts payable | 136,115 | 176,167 | ||||||
Billings in excess of costs and estimated earnings | 120,290 | 130,986 | ||||||
Other current liabilities | 150,683 | 156,626 | ||||||
Total current liabilities | 409,843 | 467,058 | ||||||
Long-term debt | 74,483 | 73,639 | ||||||
Long-term lease liabilities | 62,028 | — | ||||||
Other long-term liabilities | 18,483 | 23,820 | ||||||
Total liabilities | 564,837 | 564,517 | ||||||
Total stockholders’ equity | 515,195 | 498,047 | ||||||
Total liabilities and stockholders’ equity | $ | 1,080,032 | $ | 1,062,564 | ||||
Selected Cash Flow Data (Unaudited) (In Thousands)
Three Months Ended | ||||||||||
March 31, | ||||||||||
2019 | 2018 | |||||||||
Cash provided by (used in): | ||||||||||
Operating activities | $ | 991 | $ | 3,851 | ||||||
Investing activities | $ | (9,800 | ) | $ | (11,941 | ) | ||||
Financing activities | $ | (7,681 | ) | $ | (3,233 | ) | ||||
Free cash flow: | ||||||||||
Cash from operating activities | $ | 991 | $ | 3,851 | ||||||
Purchases of property and equipment | (8,844 | ) | (5,588 | ) | ||||||
Proceeds from sales of property and equipment | 357 | 366 | ||||||||
Free cash flow | $ | (7,496 | ) | $ | (1,371 | ) | ||||
Note: Free cash flow is defined as cash flow from operating activities less customary capital expenditures, plus the proceeds from asset sales. Other companies may define free cash flow differently. Free cash flow is presented because it is a financial measure that is frequently requested by third parties. However, free cash flow is not considered under generally accepted accounting principles as a primary measure of an entity’s financial results, and accordingly, free cash flow should not be considered an alternative to operating income, net income, or cash flows as determined under generally accepted accounting principles and as reported by the Company.
View source version on businesswire.com: https://www.businesswire.com/news/home/20190425006001/en/
Source:
William George
Chief Financial Officer
713-830-9650