Comfort Systems USA Reports First Quarter Results
The Company reported revenues of
Mr. Murdy continued, “Our absolute backlog levels continue to be high by
historic standards, however, we experienced a modest decrease in backlog
from the prior quarter. The year over year decrease in backlog included
the effect of our purposeful decrease in multi-family work. We had
As previously announced, the Company will host a conference call to
discuss its financial results and position in more depth on
This press release contains forward-looking statements within the
meaning of the Private Securities Litigation Reform Act of 1995. These
statements are based on the current plans and expectations of future
events of
Comfort Systems USA, Inc. |
||||||||||||||
Three Months Ended | ||||||||||||||
March 31, | ||||||||||||||
2009 |
% |
2008 | % | |||||||||||
Revenues | $ | 281,290 | 100.0 | % | $ | 295,705 | 100.0 | % | ||||||
Cost of services | 226,088 | 80.4 | % | 242,285 | 81.9 | % | ||||||||
Gross profit | 55,202 | 19.6 | % | 53,420 | 18.1 | % | ||||||||
SG&A | 43,489 | 15.5 | % | 40,640 | 13.7 | % | ||||||||
Gain on sale of assets | (2 | ) | ― | (30 |
) |
― |
||||||||
Operating income | 11,715 | 4.2 | % | 12,810 | 4.3 | % | ||||||||
Interest (expense) income, net | (110 | ) | — | 678 | 0.2 | % | ||||||||
Other (expense) income, net | (7 | ) | ― | 106 | ― | |||||||||
Income before income taxes | 11,598 | 4.1 | % | 13,594 | 4.6 | % | ||||||||
Income tax expense | 4,656 | 5,353 | ||||||||||||
Net income | $ | 6,942 | 2.5 | % | $ | 8,241 | 2.8 | % | ||||||
Income per share: | ||||||||||||||
Basic | $ | 0.18 | $ | 0.21 | ||||||||||
Diluted | $ | 0.18 | $ | 0.20 | ||||||||||
Shares used in computing income per share: | ||||||||||||||
Basic | 38,279 | 39,839 | ||||||||||||
Diluted |
38,687 | 40,484 | ||||||||||||
Note 1: The diluted earnings per share data presented above reflects the dilutive effect, if any, of stock options and contingently issuable restricted stock which were outstanding during the periods presented. |
||||||||||||||
Supplemental Non-GAAP Information – Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization (“Adjusted EBITDA”) (Unaudited): |
||||||||||||||
Three Months Ended | ||||||||||||||
March 31, | ||||||||||||||
2009 | % | 2008 | % | |||||||||||
Net income | $ | 6,942 | $ | 8,241 | ||||||||||
Income taxes | 4,656 | 5,353 | ||||||||||||
Other (income) expense, net | 7 | (106 | ) | |||||||||||
Interest (income) expense, net | 110 | (678 | ) | |||||||||||
Gain on sale of assets | (2 | ) | (30 | ) | ||||||||||
Depreciation and amortization | 3,278 | 2,540 | ||||||||||||
Adjusted EBITDA | $ | 14,991 | 5.3 | % | $ | 15,320 | 5.2 | % | ||||||
Note 1: The Company defines adjusted earnings before interest, taxes, depreciation and amortization (“Adjusted EBITDA”) as net income, excluding income taxes, other expense (income), net, interest (expense) income, net, gain on sale of assets and depreciation and amortization. Other companies may define Adjusted EBITDA differently. Adjusted EBITDA is presented because it is a financial measure that is frequently requested by third parties. However, Adjusted EBITDA is not considered under generally accepted accounting principles as a primary measure of an entity’s financial results, and accordingly, Adjusted EBITDA should not be considered an alternative to operating income, net income, or cash flows as determined under generally accepted accounting principles and as reported by the Company. |
||||||||||||||
Comfort Systems USA, Inc. |
||||||
March 31, | December 31, | |||||
2009 | 2008 | |||||
(unaudited) | ||||||
Cash and cash equivalents | $ | 108,149 | $ | 117,015 | ||
Accounts receivable, net | 247,305 | 267,498 | ||||
Costs and estimated earnings in excess of billings | 17,613 | 19,223 | ||||
Other current assets | 40,865 | 41,195 | ||||
Total current assets | 413,932 | 444,931 | ||||
Property, plant and equipment, net | 35,153 | 35,908 | ||||
Goodwill | 94,605 | 90,940 | ||||
Identifiable intangible assets, net | 15,459 | 16,281 | ||||
Other noncurrent assets | 9,257 | 10,432 | ||||
Total assets | $ | 568,406 | $ | 598,492 | ||
Current maturities of long-term debt |
$ |
― |
$ |
― |
||
Current maturities of notes to former owners | 1,018 | 1,336 | ||||
Accounts payable | 80,310 | 98,400 | ||||
Billings in excess of costs and estimated earnings | 88,072 | 97,510 | ||||
Other current liabilities | 94,465 | 101,139 | ||||
Total current liabilities | 263,865 | 298,385 | ||||
Long-term debt, net of current maturities | — |
|
― |
|||
Notes to former owners, net of current maturities | 8,639 | 9,363 | ||||
Other long-term liabilities | 4,628 | 4,273 | ||||
Total liabilities | 277,132 | 312,021 | ||||
Total stockholders’ equity | 291,274 | 286,471 | ||||
Total liabilities and stockholders’ equity | $ | 568,406 | $ | 598,492 |
Selected Cash Flow Data (in thousands): |
|||||||
Three Months Ended | |||||||
March 31, | |||||||
(unaudited) | |||||||
2009 | 2008 | ||||||
Cash provided by (used in) | |||||||
Operating activities | $ | (3,933 | ) | $ | (1,046 | ) | |
Investing activities | $ | (435 | ) | $ | (44,305 | ) | |
Financing activities | $ | (4,498 | ) | $ | (5,644 | ) | |
Free cash flow: | |||||||
Cash from operating activities | $ | (3,933 | ) | $ | (1,046 | ) | |
Purchases of property and equipment | (1,772 | ) | (2,752 | ) | |||
Proceeds from sales of property and equipment | 75 | 80 | |||||
Free cash flow | $ | (5,630 | ) | $ | (3,718 | ) | |
Note 1: Free cash flow is defined as cash flow from operating activities excluding items related to sale of businesses, less customary capital expenditures, plus the proceeds from asset sales. Other companies may define free cash flow differently. Free cash flow is presented because it is a financial measure that is frequently requested by third parties. However, free cash flow is not considered under generally accepted accounting principles as a primary measure of an entity’s financial results, and accordingly, free cash flow should not be considered an alternative to operating income, net income, or cash flows as determined under generally accepted accounting principles and as reported by the Company. |
|||||||
Source:
Comfort Systems USA, Inc.
Chief Financial Officer
William
George, 713-830-9600