Comfort Systems USA Reports Third Quarter 2018 Results
The Company reported net income of
Mr. Lane concluded, “Our pre-tax operating income for the first nine months of 2018 significantly exceeds last year’s record-setting full-year pre-tax operating income. We are optimistic about the fourth quarter and about our 2019 prospects, and we believe that our recent and ongoing investments have positioned us to continue to capitalize on the continuing market strength in the majority of our markets.”
The Company will host a webcast and conference call to discuss its
financial results and position on
Certain statements and information in this press release may
constitute forward-looking statements regarding our future business
expectations, which are subject to the safe harbor provisions of the
Private Securities Litigation Reform Act of 1995. The words “believe,”
“expect,” “anticipate,” “plan,” “intend,” “foresee,” “should,” “would,”
“could,” or other similar expressions are intended to identify
forward-looking statements, which are generally not historic in nature.
These forward-looking statements are based on the current expectations
and beliefs of
For additional information regarding known material factors that
could cause the Company’s results to differ from its projected results,
please see its filings with the
Readers are cautioned not to place undue reliance on forward-looking statements, which speak only as of the date hereof. The Company undertakes no obligation to publicly update or revise any forward-looking statements after the date they are made, whether as a result of new information, future events, or otherwise.
Comfort Systems USA, Inc. | |||||||||||||||||||||||||||||||||
Consolidated Statements of Operations | |||||||||||||||||||||||||||||||||
(In Thousands, Except per Share Amounts) | |||||||||||||||||||||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||||||||||||||||||||
September 30, | September 30, | ||||||||||||||||||||||||||||||||
(Unaudited) | (Unaudited) | ||||||||||||||||||||||||||||||||
2018 | % | 2017 | % | 2018 | % | 2017 | % | ||||||||||||||||||||||||||
Revenue | $ | 594,536 | 100.0 | % | $ | 480,851 | 100.0 | % | $ | 1,594,520 | 100.0 | % | $ | 1,326,850 | 100.0 | % | |||||||||||||||||
Cost of services | 466,668 | 78.5 | % | 379,993 | 79.0 | % | 1,266,416 | 79.4 | % | 1,054,300 | 79.5 | % | |||||||||||||||||||||
Gross profit | 127,868 | 21.5 | % | 100,858 | 21.0 | % | 328,104 | 20.6 | % | 272,550 | 20.5 | % | |||||||||||||||||||||
SG&A | 75,297 | 12.7 | % | 66,707 | 13.9 | % | 216,528 | 13.6 | % | 196,553 | 14.8 | % | |||||||||||||||||||||
Goodwill impairment | — | — | — | — | — | — | 1,105 | 0.1 | % | ||||||||||||||||||||||||
Gain on sale of assets | (219 | ) | — | (184 | ) | — | (630 | ) | — | (464 | ) | — | |||||||||||||||||||||
Operating income | 52,790 | 8.9 | % | 34,335 | 7.1 | % | 112,206 | 7.0 | % | 75,356 | 5.7 | % | |||||||||||||||||||||
Interest expense, net | (1,127 | ) | (0.2 | )% | (945 | ) | (0.2 | )% | (2,548 | ) | (0.2 | )% | (2,337 | ) | (0.2 | )% | |||||||||||||||||
Changes in the fair value of contingent earn-out obligations | 434 | 0.1 | % | 2,469 | 0.5 | % | 493 | — | 1,845 | 0.1 | % | ||||||||||||||||||||||
Other income (expense) | 39 | — | 10 | — | 4,062 | 0.3 | % | 57 | — | ||||||||||||||||||||||||
Income before income taxes | 52,136 | 8.8 | % | 35,869 | 7.5 | % | 114,213 | 7.2 | % | 74,921 | 5.6 | % | |||||||||||||||||||||
Provision for income taxes | 13,595 | 13,585 | 26,466 | 27,188 | |||||||||||||||||||||||||||||
Net income | $ | 38,541 | 6.5 | % | $ | 22,284 | 4.6 | % | $ | 87,747 | 5.5 | % | $ | 47,733 | 3.6 | % | |||||||||||||||||
Income per share | |||||||||||||||||||||||||||||||||
Basic | $ | 1.03 | $ | 0.60 | $ | 2.36 | $ | 1.28 | |||||||||||||||||||||||||
Diluted | $ | 1.02 | $ | 0.59 | $ | 2.33 | $ | 1.27 | |||||||||||||||||||||||||
Shares used in computing income per share: | |||||||||||||||||||||||||||||||||
Basic | 37,294 | 37,232 | 37,236 | 37,259 | |||||||||||||||||||||||||||||
Diluted | 37,667 | 37,626 | 37,634 | 37,684 | |||||||||||||||||||||||||||||
Supplemental Non-GAAP Information — Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization (“Adjusted EBITDA”) — (Unaudited) (In Thousands)
Three Months Ended | Nine Months Ended | ||||||||||||||||||||||||||||||||
September 30, | September 30, | ||||||||||||||||||||||||||||||||
2018 | % | 2017 | % | 2018 | % | 2017 | % | ||||||||||||||||||||||||||
Net income | $ | 38,541 | $ | 22,284 | $ | 87,747 | $ | 47,733 | |||||||||||||||||||||||||
Provision for income taxes | 13,595 | 13,585 | 26,466 | 27,188 | |||||||||||||||||||||||||||||
Other expense (income), net | (39 | ) | (10 | ) | (4,062 | ) | (57 | ) | |||||||||||||||||||||||||
Changes in the fair value of contingent earn-out obligations | (434 | ) | (2,469 | ) | (493 | ) | (1,845 | ) | |||||||||||||||||||||||||
Interest expense, net | 1,127 | 945 | 2,548 | 2,337 | |||||||||||||||||||||||||||||
Gain on sale of assets | (219 | ) | (184 | ) | (630 | ) | (464 | ) | |||||||||||||||||||||||||
Goodwill impairment | — | — | — | 1,105 | |||||||||||||||||||||||||||||
Depreciation and amortization | 11,010 | 10,437 | 30,732 | 27,336 | |||||||||||||||||||||||||||||
Adjusted EBITDA | $ | 63,581 | 10.7 | % | $ | 44,588 | 9.3 | % | $ | 142,308 | 8.9 | % | $ | 103,333 | 7.8 | % | |||||||||||||||||
Note: The Company defines adjusted earnings before interest, taxes, depreciation and amortization (“Adjusted EBITDA”) as net income, provision for income taxes, other expense (income), net, changes in the fair value of contingent earn-out obligations, interest expense, net, gain on sale of assets, goodwill impairment and depreciation and amortization. Other companies may define Adjusted EBITDA differently. Adjusted EBITDA is presented because it is a financial measure that is frequently requested by third parties. However, Adjusted EBITDA is not considered under generally accepted accounting principles as a primary measure of an entity’s financial results, and accordingly, Adjusted EBITDA should not be considered an alternative to operating income, net income, or cash flows as determined under generally accepted accounting principles and as reported by the Company.
Comfort Systems USA, Inc. | ||||||||
Condensed Consolidated Balance Sheets | ||||||||
(In Thousands) | ||||||||
September 30, | December 31, | |||||||
2018 | 2017 | |||||||
(Unaudited) | ||||||||
Cash and cash equivalents | $ | 19,248 | $ | 36,542 | ||||
Billed accounts receivable, net | 497,861 | 382,867 | ||||||
Unbilled accounts receivable | 40,251 | — | ||||||
Costs and estimated earnings in excess of billings | 11,008 | 30,116 | ||||||
Other current assets | 31,311 | 39,832 | ||||||
Total current assets | 599,679 | 489,357 | ||||||
Property and equipment, net | 102,960 | 87,591 | ||||||
Goodwill | 231,190 | 200,584 | ||||||
Identifiable intangible assets, net | 98,712 | 76,044 | ||||||
Other noncurrent assets | 27,399 | 27,544 | ||||||
Total assets | $ | 1,059,940 | $ | 881,120 | ||||
Current maturities of long-term debt | $ | 3,279 | $ | 613 | ||||
Accounts payable | 150,880 | 132,011 | ||||||
Billings in excess of costs and estimated earnings | 131,152 | 106,005 | ||||||
Other current liabilities | 160,535 | 135,099 | ||||||
Total current liabilities | 445,846 | 373,728 | ||||||
Long-term debt | 93,672 | 59,926 | ||||||
Other long-term liabilities | 27,655 | 29,521 | ||||||
Total liabilities | 567,173 | 463,175 | ||||||
Total stockholders’ equity | 492,767 | 417,945 | ||||||
Total liabilities and stockholders’ equity | $ | 1,059,940 | $ | 881,120 | ||||
Selected Cash Flow Data (Unaudited) (In Thousands):
Three Months Ended | Nine Months Ended | ||||||||||||||||||||
September 30, | September 30, | ||||||||||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||||||||
Cash provided by (used in): | |||||||||||||||||||||
Operating activities | $ | 30,484 | $ | 44,512 | $ | 68,002 | $ | 65,692 | |||||||||||||
Investing activities | $ | (59,139 | ) | $ | (16,155 | ) | $ | (86,269 | ) | $ | (110,906 | ) | |||||||||
Financing activities | $ | 19,902 | $ | (33,326 | ) | $ | 973 | $ | 42,636 | ||||||||||||
Free cash flow: | |||||||||||||||||||||
Cash from operating activities | $ | 30,484 | $ | 44,512 | $ | 68,002 | $ | 65,692 | |||||||||||||
Purchases of property and equipment | (7,936 | ) | (5,184 | ) | (22,059 | ) | (16,830 | ) | |||||||||||||
Proceeds from sales of property and equipment | 416 | 179 | 1,077 | 784 | |||||||||||||||||
Free cash flow | $ | 22,964 | $ | 39,507 | $ | 47,020 | $ | 49,646 | |||||||||||||
Note: Free cash flow is defined as cash flow from operating activities less customary capital expenditures, plus the proceeds from asset sales. Other companies may define free cash flow differently. Free cash flow is presented because it is a financial measure that is frequently requested by third parties. However, free cash flow is not considered under generally accepted accounting principles as a primary measure of an entity’s financial results, and accordingly, free cash flow should not be considered an alternative to operating income, net income, or cash flows as determined under generally accepted accounting principles and as reported by the Company.
View source version on businesswire.com: https://www.businesswire.com/news/home/20181025006005/en/
Source:
Comfort Systems USA, Inc.
William George, 713-830-9650
Chief
Financial Officer