Governance
- 2023 Sustainability Report 41.8 MB
- Committee Charters 212 KB
- Code of Conduct-English 14.5 MB
- Code of Conduct-Spanish 3.7 MB
- Independence Guidelines 39.1 KB
- Governance Standards 147.3 KB
- Director Resignation Policy 19.8 KB
- Supplier Diversity Policy 3.3 MB
- Supplier Code of Conduct 15.8 MB
- Environmental Policy 147.9 KB
- Labor & Human Rights Policy 892.2 KB
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation and Human Capital Committee | Nominating, Governance and Sustainability Committee | |
---|---|---|---|
Darcy G. Anderson | Audit Committee | Compensation and Human Capital Committee | |
Herman E. Bulls | Nominating, Governance and Sustainability Committee | ||
Rhoman J. Hardy | Compensation and Human Capital Committee | Nominating, Governance and Sustainability Committee | |
Gaurav Kapoor | Audit Committee | ||
Pablo G. Mercado | Audit Committee | Compensation and Human Capital Committee | |
Franklin Myers | Audit Committee | ||
William J. Sandbrook | Compensation and Human Capital Committee | Nominating, Governance and Sustainability Committee | |
Constance E. Skidmore | Audit Committee | Compensation and Human Capital Committee | |
Vance W. Tang | Nominating, Governance and Sustainability Committee | ||
Cindy Wallis-Lage | Nominating, Governance and Sustainability Committee |
= Chairperson
= Member