Comfort Systems USA Reports First Quarter 2016 Results
The Company reported revenue of
Mr. Lane concluded, “We had solid first quarter bookings and an
encouraging start to 2016 with significant positive cash flow. Our new
partnership with ShoffnerKalthoff in
As previously announced, the Company will host a webcast and conference
call to discuss its financial results and position in more depth on
Certain statements and information in this press release may
constitute forward-looking statements regarding our future business
expectations, which are subject to the safe harbor provisions of the
Private Securities Litigation Reform Act of 1995. The words “believe,”
“expect,” “anticipate,” “plan,” “intend,” “foresee,” “should,” “would,”
“could,” or other similar expressions are intended to identify
forward-looking statements, which are generally not historic in nature.
These forward-looking statements are based on the current expectations
and beliefs of
For additional information regarding known material factors that
could cause the Company’s results to differ from its projected results,
please see its filings with the
Readers are cautioned not to place undue reliance on forward-looking statements, which speak only as of the date hereof. The Company undertakes no obligation to publicly update or revise any forward-looking statements after the date they are made, whether as a result of new information, future events, or otherwise.
– Financial tables follow –
Comfort Systems USA, Inc.
Consolidated Statements of Operations |
||||||||||||||||||
Three Months Ended | ||||||||||||||||||
March 31, | ||||||||||||||||||
(Unaudited) | ||||||||||||||||||
2016 | % | 2015 | % | |||||||||||||||
Revenue | $ | 385,942 | 100.0 | % | $ | 369,547 | 100.0 | % | ||||||||||
Cost of services | 312,440 | 81.0 | % | 304,859 | 82.5 | % | ||||||||||||
Gross profit | 73,502 | 19.0 | % | 64,688 | 17.5 | % | ||||||||||||
SG&A | 58,181 | 15.1 | % | 53,696 | 14.5 | % | ||||||||||||
Gain on sale of assets | (145 | ) |
- |
(176 | ) |
- |
||||||||||||
Operating income | 15,466 | 4.0 | % | 11,168 | 3.0 | % | ||||||||||||
Interest expense, net | (700 | ) | (0.2 | )% | (504 | ) | (0.1 | )% | ||||||||||
Other income (expense) | 486 | 0.1 | % | 18 |
- |
|||||||||||||
Income before income taxes | 15,252 | 4.0 | % | 10,682 | 2.9 | % | ||||||||||||
Income tax expense | 5,497 | 3,793 | ||||||||||||||||
Net income including noncontrolling interests |
9,755 | 2.5 | % | 6,889 | 1.9 | % | ||||||||||||
Less: Net income attributable to noncontrolling interests |
- |
1,823 |
||||||||||||||||
Net income attributable to Comfort Systems USA, Inc. |
$ |
9,755 |
2.5 | % | $ | 5,066 | 1.4 | % | ||||||||||
Income per share attributable to Comfort Systems USA, Inc.: |
||||||||||||||||||
Basic─ |
||||||||||||||||||
Net income | $ | 0.26 | $ | 0.14 | ||||||||||||||
Diluted─ | ||||||||||||||||||
Net income | $ | 0.26 | $ | 0.13 | ||||||||||||||
Shares used in computing income per share: |
||||||||||||||||||
Basic | 37,344 | 37,281 | ||||||||||||||||
Diluted | 37,730 | 37,605 | ||||||||||||||||
Note: The diluted earnings per share data presented above reflects the dilutive effect, if any, of stock options and contingently issuable restricted stock which were outstanding during the periods presented.
Supplemental Non-GAAP Information — Adjusted Earnings Before Interests, Taxes, Depreciation and Amortization (“Adjusted EBITDA”) — (Unaudited) (In Thousands)
Three Months Ended | |||||||||||||||||||
March 31, | |||||||||||||||||||
2016 | % | 2015 | % | ||||||||||||||||
Net income including noncontrolling interests | $ |
9,755 |
|
$ | 6,889 | ||||||||||||||
Income taxes | 5,497 | 3,793 | |||||||||||||||||
Other expense (income), net | (486 | ) | (18 | ) | |||||||||||||||
Interest expense, net | 700 | 504 | |||||||||||||||||
Gain on sale of assets | (145 | ) | (176 | ) | |||||||||||||||
Depreciation and amortization | 6,258 | 5,623 | |||||||||||||||||
Adjusted EBITDA | $ | 21,579 | 5.6 | % | $ | 16,615 | 4.5 | % | |||||||||||
Note: The Company defines adjusted earnings before interest, taxes, depreciation and amortization (“Adjusted EBITDA”) as net income including noncontrolling interests, excluding discontinued operations, income taxes, other expense (income), net, changes in the fair value of contingent earn-out obligations, interest expense, net, gain on sale of assets, goodwill impairment and depreciation and amortization. Other companies may define Adjusted EBITDA differently. Adjusted EBITDA is presented because it is a financial measure that is frequently requested by third parties. However, Adjusted EBITDA is not considered under generally accepted accounting principles as a primary measure of an entity’s financial results, and accordingly, Adjusted EBITDA should not be considered an alternative to operating income, net income, or cash flows as determined under generally accepted accounting principles and as reported by the Company.
Comfort Systems USA, Inc. Condensed Consolidated Balance Sheets (In Thousands) |
||||||||||
|
March 31, | December 31, | ||||||||
2016 | 2015 | |||||||||
(Unaudited) | ||||||||||
Cash and cash equivalents | $ | 43,540 | $ | 56,464 | ||||||
Accounts receivable, net | 306,111 | 302,052 | ||||||||
Costs and estimated earnings in excess of billings | 34,350 | 31,338 | ||||||||
Other current assets | 30,683 | 34,419 | ||||||||
Total current assets | 414,684 | 424,273 | ||||||||
Property and equipment, net | 62,557 | 60,813 | ||||||||
Goodwill | 147,297 | 143,874 | ||||||||
Identifiable intangible assets, net | 49,140 | 41,079 | ||||||||
Other noncurrent assets | 35,291 | 21,555 | ||||||||
Total assets | $ | 708,969 | $ | 691,594 | ||||||
Current maturities of long-term debt | $ | 600 | $ | 500 | ||||||
Current maturities of long-term capital lease obligations | 241 | 251 | ||||||||
Accounts payable | 106,536 | 106,684 | ||||||||
Billings in excess of costs and estimated earnings | 83,810 | 85,397 | ||||||||
Other current liabilities | 115,689 | 112,559 | ||||||||
Total current liabilities | 306,876 | 305,391 | ||||||||
Long-term debt | 53,530 | 10,500 | ||||||||
Long-term capital lease obligations | 200 | 256 | ||||||||
Other long-term liabilities | 10,289 | 10,442 | ||||||||
Total liabilities | 370,895 | 326,589 | ||||||||
Comfort Systems USA, Inc. stockholders’ equity | 338,074 | 346,721 | ||||||||
Noncontrolling interests |
- |
18,284 | ||||||||
Total stockholders’ equity | 338,074 | 365,005 | ||||||||
Total liabilities and stockholders’ equity | $ | 708,969 | $ | 691,594 |
Selected Cash Flow Data (Unaudited) (In Thousands): |
||||||||||||
Three Months Ended | ||||||||||||
March 31, | ||||||||||||
2016 | 2015 | |||||||||||
Cash provided by (used in): | ||||||||||||
Operating activities | $ | 13,022 | $ | 20,415 | ||||||||
Investing activities | $ | (60,616 | ) | $ | (8,767 | ) | ||||||
Financing activities | $ | 34,670 | $ | (4,820 | ) | |||||||
Free cash flow: | ||||||||||||
Cash from operating activities | $ | 13,022 | $ | 20,415 | ||||||||
Purchases of property and equipment | (3,765 | ) | (3,623 | ) | ||||||||
Proceeds from sales of property and equipment | 220 | 206 | ||||||||||
Free cash flow | $ | 9,477 | $ | 16,998 | ||||||||
Note: Free cash flow is defined as cash flow from operating activities less customary capital expenditures, plus the proceeds from asset sales. Other companies may define free cash flow differently. Free cash flow is presented because it is a financial measure that is frequently requested by third parties. However, free cash flow is not considered under generally accepted accounting principles as a primary measure of an entity’s financial results, and accordingly, free cash flow should not be considered an alternative to operating income, net income, or cash flows as determined under generally accepted accounting principles and as reported by the Company.
View source version on businesswire.com: http://www.businesswire.com/news/home/20160427006690/en/
Source:
Comfort Systems USA, Inc.
William George, 713-830-9600
Chief
Financial Officer