Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | $1,787.88 | 476,566 | 1:1 | $1,765.75 | $1,826.99 | $1,750.00 |
| Jun 02, 2026 | $1,883.26 | 479,544 | 1:1 | $1,812.45 | $1,895.13 | $1,812.45 |
| Jun 03, 2026 | $1,850.04 | 514,078 | 1:1 | $1,884.50 | $1,972.68 | $1,850.00 |
| Jun 04, 2026 | $1,914.65 | 477,107 | 1:1 | $1,816.10 | $1,932.60 | $1,792.00 |
| Jun 05, 2026 | $1,843.94 | 365,878 | 1:1 | $1,868.01 | $1,926.84 | $1,825.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG