Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $462.98 | 345,599 | 1:1 | $463.45 | $468.70 | $461.30 |
Dec 17, 2024 | $454.47 | 287,381 | 1:1 | $459.00 | $459.50 | $446.87 |
Dec 18, 2024 | $433.12 | 544,796 | 1:1 | $459.43 | $466.54 | $430.00 |
Dec 19, 2024 | $435.22 | 493,470 | 1:1 | $443.89 | $446.70 | $432.92 |
Dec 20, 2024 | $438.44 | 589,476 | 1:1 | $427.36 | $443.80 | $427.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG