Historical Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $1,057.68 | 620,538 | 1:1 | $1,067.77 | $1,094.13 | $1,051.61 |
| Nov 17, 2026 | $1,099.02 | 588,382 | 1:1 | $1,079.56 | $1,110.00 | $1,053.08 |
| Nov 18, 2026 | $1,140.59 | 613,143 | 1:1 | $1,122.00 | $1,163.04 | $1,106.30 |
| Nov 19, 2026 | $1,114.02 | 571,005 | 1:1 | $1,174.81 | $1,185.79 | $1,103.75 |
| Nov 20, 2026 | $1,042.47 | 869,832 | 1:1 | $1,086.00 | $1,092.99 | $1,017.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG