Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $1,582.80 | 366,276 | 1:1 | $1,562.22 | $1,612.94 | $1,545.21 |
| Sep 15, 2026 | $1,576.78 | 301,337 | 1:1 | $1,625.31 | $1,630.19 | $1,567.36 |
| Sep 16, 2026 | $1,587.35 | 250,614 | 1:1 | $1,610.68 | $1,624.46 | $1,572.24 |
| Sep 17, 2026 | $1,573.96 | 276,262 | 1:1 | $1,639.27 | $1,649.98 | $1,570.00 |
| Sep 18, 2026 | $1,651.37 | 831,752 | 1:1 | $1,592.80 | $1,679.82 | $1,581.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG