Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $1,713.07 | 255,733 | 1:1 | $1,723.93 | $1,738.43 | $1,690.00 |
| Oct 06, 2026 | $1,817.96 | 443,554 | 1:1 | $1,725.00 | $1,835.04 | $1,720.00 |
| Oct 07, 2026 | $1,741.36 | 367,307 | 1:1 | $1,770.01 | $1,782.21 | $1,698.34 |
| Oct 08, 2026 | $1,706.39 | 373,340 | 1:1 | $1,716.32 | $1,742.16 | $1,655.17 |
| Oct 09, 2026 | $1,715.69 | 204,353 | 1:1 | $1,715.60 | $1,737.00 | $1,691.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG