Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $1,244.19 | 810,549 | 1:1 | $1,175.01 | $1,265.80 | $1,173.77 |
| Oct 27, 2026 | $1,288.61 | 526,061 | 1:1 | $1,261.40 | $1,291.26 | $1,242.41 |
| Oct 28, 2026 | $1,345.77 | 797,894 | 1:1 | $1,335.00 | $1,356.08 | $1,290.57 |
| Oct 29, 2026 | $1,326.23 | 658,929 | 1:1 | $1,329.60 | $1,385.99 | $1,308.04 |
| Oct 30, 2026 | $1,232.66 | 763,570 | 1:1 | $1,237.83 | $1,294.14 | $1,216.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG