Investors

Income Statement

Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 5,206.76 4,140.36 3,073.64 2,856.66 2,615.28
Revenue 5,206.76 4,140.36 3,073.64 2,856.66 2,615.28
Total Revenue 5,206.76 4,140.36 3,073.64 2,856.66 2,615.28
Cost of Revenue 4,216.25 3,398.76 2,510.43 2,309.68 2,113.33
Cost of Revenue, Total 4,216.25 3,398.76 2,510.43 2,309.68 2,113.33
Gross Profit 990.51 741.61 563.21 546.98 501.94
Selling/General/Administrative Expense 536.19 452.92 346.10 331.29 317.35
Selling/General/Administrative Expenses, Total 536.19 452.92 346.10 331.29 317.35
Amortization of Intangibles, Operating 38.23 36.43 30.21 26.49 22.65
Depreciation/Amortization 38.23 36.43 30.21 26.49 22.65
Impairment-Assets Held for Use -- -- -- -- --
Loss (Gain) on Sale of Assets - Operating -2.30 -1.59 -1.54 -1.45 -1.70
Unusual Expense (Income) -2.30 -1.59 -1.54 -1.45 -1.70
Total Operating Expense 4,788.37 3,886.52 2,885.20 2,666.01 2,451.64
Operating Income 418.39 253.85 188.44 190.65 163.64
Interest Expense - Non-Operating -9.56 -12.88 -5.52 -7.56 -8.81
Interest Expense, Net Non-Operating -9.56 -12.88 -5.52 -7.56 -8.81
Interest Income, Non-Operating 3.49 0.38 0.02 0.10 0.22
Investment Income, Non-Operating -23.61 -4.82 7.82 9.12 -2.99
Interest/Investment Income, Non-Operating -20.12 -4.44 7.84 9.22 -2.77
Interest Income (Expense), Net-Non-Operating, Total -29.67 -17.33 2.33 1.67 -11.57
Other Non-Operating Income (Expense) -0.52 -0.67 -0.49 -0.78 -0.33
Other, Net -0.52 -0.67 -0.49 -0.78 -0.33
Net Income Before Taxes 388.19 235.86 190.27 191.54 151.74
Income Tax – Total 64.80 -10.09 46.93 41.40 37.42
Income After Tax 323.40 245.95 143.35 150.14 114.32
Minority Interest -- -- -- -- --
Net Income Before Extraordinary Items 323.40 245.95 143.35 150.14 114.32
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 323.40 245.95 143.35 150.14 114.32
Income Available to Common Excluding Extraordinary Items 323.40 245.95 143.35 150.14 114.32
Income Available to Common Stocks Including Extraordinary Items 323.40 245.95 143.35 150.14 114.32
Basic Weighted Average Shares 35.80 35.93 36.29 36.54 36.85
Basic EPS Excluding Extraordinary Items 9.03 6.84 3.95 4.11 3.10
Basic EPS Including Extraordinary Items 9.03 6.84 3.95 4.11 3.10
Dilution Adjustment -- -- -- -- --
Diluted Net Income 323.40 245.95 143.35 150.14 114.32
Diluted Weighted Average Shares 35.90 36.05 36.45 36.74 37.13
Diluted EPS Excluding Extraordinary Items 9.01 6.82 3.93 4.09 3.08
Diluted EPS Including Extraordinary Items 9.01 6.82 3.93 4.09 3.08
DPS - Common Stock Primary Issue 0.85 0.56 0.48 0.43 0.40
Gross Dividends - Common Stock 30.38 20.08 17.38 15.50 14.54
Total Special Items -2.30 -1.59 -1.54 -1.45 -1.70
Normalized Income Before Taxes 385.89 234.27 188.73 190.10 150.04
Effect of Special Items on Income Taxes -0.38 -0.55 -0.38 -0.31 -0.42
Income Taxes Excluding Impact of Special Items 64.41 -10.64 46.55 41.09 37.00
Normalized Income After Taxes 321.48 244.92 142.19 149.01 113.04
Normalized Income Available to Common 321.48 244.92 142.19 149.01 113.04
Basic Normalized EPS 8.98 6.82 3.92 4.08 3.07
Diluted Normalized EPS 8.96 6.79 3.90 4.06 3.04
Amortization of Intangibles, Supplemental 43.40 47.80 40.51 32.70 27.10
Depreciation, Supplemental 38.20 33.60 28.44 27.93 24.50
Interest Expense, Supplemental 9.56 12.88 5.52 7.56 8.81
Rental Expense, Supplemental 86.10 46.00 34.20 28.20 24.80
Stock-Based Compensation, Supplemental 12.94 10.53 10.59 6.93 5.88
Minority Interest, Supplemental -- -- -- -- --
Audit-Related Fees, Supplemental 2.25 2.17 2.12 2.31 2.59
Audit-Related Fees 0.00 0.00 0.00 0.00 0.00
Tax Fees, Supplemental 0.00 0.00 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00 0.00
Gross Margin 19.02 17.91 18.32 19.15 19.19
Operating Margin 8.04 6.13 6.13 6.67 6.26
Pretax Margin 7.46 5.70 6.19 6.71 5.80
Effective Tax Rate 16.69 -4.28 24.66 21.61 24.66
Net Profit Margin 6.21 5.94 4.66 5.26 4.37
Normalized EBIT 416.09 252.26 186.90 189.21 161.94
Normalized EBITDA 497.69 333.66 255.84 249.84 213.54
Current Tax - Domestic -34.72 58.04 31.28 36.56 33.28
Current Tax - Local 4.22 26.38 8.74 12.80 8.39
Current Tax - Total -30.50 84.42 40.02 49.35 41.67
Deferred Tax - Domestic 81.12 -80.13 6.20 -5.48 -3.75
Deferred Tax - Local 14.18 -14.38 0.71 -2.47 -0.50
Deferred Tax - Total 95.30 -94.51 6.90 -7.95 -4.25
Income Tax - Total 64.80 -10.09 46.93 41.40 37.42
Defined Contribution Expense - Domestic 22.90 19.80 16.10 16.30 14.20
Total Pension Expense 22.90 19.80 16.10 16.30 14.20
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

Our company went public in June 1997, with the intention of becoming a nationwide provider of building systems installation and maintenance.

Learn More