Investors

Income Statement

Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 9,101.64 7,027.48 5,206.76 4,140.36 3,073.64
Revenue 9,101.64 7,027.48 5,206.76 4,140.36 3,073.64
Total Revenue 9,101.64 7,027.48 5,206.76 4,140.36 3,073.64
Cost of Revenue 6,905.74 5,551.07 4,216.25 3,398.76 2,510.43
Cost of Revenue, Total 6,905.74 5,551.07 4,216.25 3,398.76 2,510.43
Gross Profit 2,195.90 1,476.41 990.51 741.61 563.21
Selling/General/Administrative Expense 822.38 674.70 536.19 452.92 346.10
Selling/General/Administrative Expenses, Total 822.38 674.70 536.19 452.92 346.10
Amortization of Intangibles, Operating 60.91 55.37 38.23 36.43 30.21
Depreciation/Amortization 60.91 55.37 38.23 36.43 30.21
Impairment-Assets Held for Use -- -- -- -- --
Loss (Gain) on Sale of Assets - Operating -1.97 -3.03 -2.30 -1.59 -1.54
Unusual Expense (Income) -1.97 -3.03 -2.30 -1.59 -1.54
Total Operating Expense 7,787.05 6,278.11 4,788.37 3,886.52 2,885.20
Operating Income 1,314.59 749.37 418.39 253.85 188.44
Interest Expense - Non-Operating -8.00 -5.74 -9.56 -12.88 -5.52
Interest Expense, Net Non-Operating -8.00 -5.74 -9.56 -12.88 -5.52
Interest Income, Non-Operating 21.60 11.55 3.49 0.38 0.02
Investment Income, Non-Operating -33.47 -88.15 -23.61 -4.82 7.82
Interest/Investment Income, Non-Operating -11.87 -76.59 -20.12 -4.44 7.84
Interest Income (Expense), Net-Non-Operating, Total -19.87 -82.33 -29.67 -17.33 2.33
Other Non-Operating Income (Expense) -1.27 -0.48 -0.52 -0.67 -0.49
Other, Net -1.27 -0.48 -0.52 -0.67 -0.49
Net Income Before Taxes 1,293.45 666.56 388.19 235.86 190.27
Income Tax – Total 270.90 144.13 64.80 -10.09 46.93
Income After Tax 1,022.56 522.43 323.40 245.95 143.35
Minority Interest -- -- -- -- --
Net Income Before Extraordinary Items 1,022.56 522.43 323.40 245.95 143.35
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 1,022.56 522.43 323.40 245.95 143.35
Income Available to Common Excluding Extraordinary Items 1,022.56 522.43 323.40 245.95 143.35
Income Available to Common Stocks Including Extraordinary Items 1,022.56 522.43 323.40 245.95 143.35
Basic Weighted Average Shares 35.35 35.69 35.80 35.93 36.29
Basic EPS Excluding Extraordinary Items 28.93 14.64 9.03 6.84 3.95
Basic EPS Including Extraordinary Items 28.93 14.64 9.03 6.84 3.95
Diluted Net Income 1,022.56 522.43 323.40 245.95 143.35
Diluted Weighted Average Shares 35.41 35.78 35.90 36.05 36.45
Diluted EPS Excluding Extraordinary Items 28.88 14.60 9.01 6.82 3.93
Diluted EPS Including Extraordinary Items 28.88 14.60 9.01 6.82 3.93
DPS - Common Stock Primary Issue 1.95 1.20 0.85 0.56 0.48
Gross Dividends - Common Stock 68.83 42.77 30.38 20.08 17.38
Total Special Items -1.97 -3.03 -2.30 -1.59 -1.54
Normalized Income Before Taxes 1,291.48 663.53 385.89 234.27 188.73
Effect of Special Items on Income Taxes -0.41 -0.66 -0.38 -0.55 -0.38
Income Taxes Excluding Impact of Special Items 270.48 143.47 64.41 -10.64 46.55
Normalized Income After Taxes 1,021.00 520.06 321.48 244.92 142.19
Normalized Income Available to Common 1,021.00 520.06 321.48 244.92 142.19
Basic Normalized EPS 28.88 14.57 8.98 6.82 3.92
Diluted Normalized EPS 28.83 14.54 8.96 6.79 3.90
Amortization of Intangibles, Supplemental 79.60 97.30 43.40 47.80 40.51
Depreciation, Supplemental 62.40 48.22 38.20 33.60 28.44
Interest Expense, Supplemental 8.00 5.74 9.56 12.88 5.52
Rental Expense, Supplemental 187.50 136.90 86.10 46.00 34.20
Stock-Based Compensation, Supplemental 21.81 16.65 12.94 10.53 10.59
Minority Interest, Supplemental -- -- -- -- --
Audit-Related Fees, Supplemental 3.87 3.69 2.25 2.17 2.12
Audit-Related Fees -- -- 0.00 0.00 0.00
Tax Fees, Supplemental -- -- 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00 0.00
Gross Margin 24.13 21.01 19.02 17.91 18.32
Operating Margin 14.44 10.66 8.04 6.13 6.13
Pretax Margin 14.21 9.49 7.46 5.70 6.19
Effective Tax Rate 20.94 21.62 16.69 -4.28 24.66
Net Profit Margin 11.23 7.43 6.21 5.94 4.66
Normalized EBIT 1,312.62 746.34 416.09 252.26 186.90
Normalized EBITDA 1,454.62 891.86 497.69 333.66 255.84
Current Tax - Domestic 235.69 170.84 -34.72 58.04 31.28
Current Tax - Local 40.49 39.90 4.22 26.38 8.74
Current Tax - Total 276.17 210.74 -30.50 84.42 40.02
Deferred Tax - Domestic -3.12 -54.12 81.12 -80.13 6.20
Deferred Tax - Local -2.16 -12.49 14.18 -14.38 0.71
Deferred Tax - Total -5.28 -66.61 95.30 -94.51 6.90
Income Tax - Total 270.90 144.13 64.80 -10.09 46.93
Defined Contribution Expense - Domestic 40.10 35.30 22.90 19.80 16.10
Total Pension Expense 40.10 35.30 22.90 19.80 16.10
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

Our company went public in June 1997, with the intention of becoming a nationwide provider of building systems installation and maintenance.

Learn More